Budget Estimates under Revenue and Capital components for the year 2021-22.

Budget Estimates 2021-22
S.No. Sector/Scheme Revenue Capital Budgetary Support Total
Departments (A)
1. I&C, Jammu 3224.47 7900.00 0.00 11124.47
2. I&C, Kashmir 4812.91 7900.00 0.00 12712.91
3. Handicrafts & Handloom, Kashmir 15364.79 3150.00 0.00 18514.79
4. Handicrafts & Handloom, Jammu 6822.89 1950.00 0.00 8772.89
5. Geology & Mining 8286.62 200.00 0.00 8486.62
TOTAL (A) 38511.68 21100.00 0.00 59611.68
Corporations/Board/Institute (B)
1. Handloom Dev. Corp. 0.00 950.00 230.00 1180.00
2. Handicrafts (S&E) Corp. 0.00 617.50 425.00 1042.50
3. J&K SIDCO 0.00 595.00 0.00 595.00
4. J&K SICOP 0.00 400.00 0.00 400.00
5. JKI 0.00 1000.00 0.00 1000.00
6. JK Minerals 0.00 500.00 0.00 500.00
7. J&K EDI 2048.00 950.00 0.00 2998.00
8. J&K KVIB 3776.00 2523.00 0.00 6299.00
9. JK TPO 0.00 5000.00 184.50 184.50
10. JK IT 0.00 0.00 73.27 73.27
11. JK Cements 0.00 0.00 2500.00 2500.00
TOTAL (B) 5824.00 12535.50 3412.77 21772.27
Others (C)
1. Infrastructure Development 0.00 20000.00 0.00 20000.00
2. Handicrafts Industries 0.00 5000.00 0.00 5000.00
3. Footwear and Leather Goods 0.00 200.00 0.00 200.00
TOTAL (C) 0.00 25200.00 0.00 25200.00
GRAND TOTAL (A+B+C) 44335.68 58835.50 3412.77 106583.95